| List All Items In Our Catalog |
Don't Forget: You get FREE SHIPPING with an order of $100.00 or more!
1001 - NEW GENERATIONA complete nutritional supplement that contains over 50 of the essentials vitamins, minerals, and amino acids. Everything you need for daily nutritional support in a complete and well-balanced formula.
Suggested Use: 4 capsules with a meal two or three times daily.
|
Supplement Facts Serving Size: 5 Capsules |
||
|---|---|---|
| Ingredient | Amount per Serving |
% Daily Value |
| Vitamin A from Fish Liver Oil | 10625 IU | 213% |
| Vitamin C (Ascorbic Acid and Mineral Ascorbates) | 1573 mg | * |
| Vitamin D (Fish Liver Oil) | 418 IU | * |
| Vitamin E | 166 IU | * |
| Thiamin | 25 mg | 1667% |
| Riboflavin | 25 mg | * |
| Niacinamide as Niacinamide Ascorbate | 6 mg | * |
| Vitamin B-6 (Pyridoxine HCL) | 25 mg | 1250% |
| Folate- Folic Acid | 115 mcg | * |
| Vitamin B-12 (Cobalamin) | 40 mcg | * |
| Biotin | 40 mcg | 13% |
| Pantothenic Acid | 60 mg | 600% |
| Calcium as Calcium Ascorbate | 216 mg | * |
| Iron (Fumurate & Chelate) | 7 mg | * |
| Iodine as Kelp | 95 mcg | * |
| Magnesium as Magnesium Ascorbate | 117 mg | * |
| Zinc (Gluconate & Chelate) | 8 mg | * |
| Selenium (Chelate) | 62 mcg | 89% |
| Copper as Copper Ascorbate | 340 mcg | 2% |
| Manganese as Manganese Ascorbate | 6 mg | 300% |
| Chromium as Chromium Ascorbate | 17 mcg | * |
| Potassium (Chloride) | 166 mg | * |
| PABA (Para Amino Benzoic Acid) | 25 mg | * |
| Choline Bitartrate | 25 mg | * |
| Inositol | 25 mg | * |
| Betaine HCL | 62 mg | * |
| Octacosenol | 75 mcg | * |
| Bee Pollen | 125 mg | * |
| Garlic | 83 mg | * |
| Primrose | 2.5 mg | * |
| Trace Minerals | 62 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Ginseng | 1.25 mg | * |
| Aspartic | 14 mg | * |
| Threonine | 9.75 mg | * |
| Serine | 13.75 mg | * |
| Glutamic | 51.25 mg | * |
| Proline | 26.75 mg | * |
| Glycine | 4.5 mg | * |
| Alanine | 6.75 mg | * |
| Valine | 16 mg | * |
| Methionine | 7.25 mg | * |
| Isoleucine | 14.25 mg | * |
| Leucine | 22 mg | * |
| Tyrosine | 13.75 mg | * |
| Phenylalanine | 12.5 mg | * |
| Histidine | 6.5 mg | * |
| Lysine | 17.75 mg | * |
| Arginine | 9 mg | * |
| Tryptophan | 3.25 mg | * |
|
NOTEs: % Daily value based on a 2,000 calorie diet. * % Daily Value not established. |
||